Companies that registered multi-engine aircraft with the FAA in the last 30 days. Postal leads: company name and mailing address.
Measured from the FAA registry snapshot of 2026-10-31. The registry changes daily and these figures move with it.
There is no aircraft-type filter at any price. Every type is included in every file. This page is here so you can see how much of the file is multi-engine aircraft before you pay. Buy a state or buy the country; multi-engine aircraft come with either.
The last 30 days, most companies first. Company count is the one that matters — it is how many letters you can send.
| State | Companies | Records | |
|---|---|---|---|
| Texas | 45 | 62 | all Texas → |
| Florida | 37 | 40 | all Florida → |
| Delaware | 25 | 30 | all Delaware → |
| California | 19 | 22 | all California → |
| Georgia | 12 | 20 | all Georgia → |
| Montana | 11 | 13 | all Montana → |
| Tennessee | 11 | 11 | all Tennessee → |
| Ohio | 9 | 12 | all Ohio → |
| New York | 8 | 10 | all New York → |
| Utah | 8 | 53 | all Utah → |
| Nevada | 7 | 10 | all Nevada → |
| Oklahoma | 7 | 12 | all Oklahoma → |
| North Carolina | 6 | 7 | all North Carolina → |
| Virginia | 6 | 6 | all Virginia → |
| Arkansas | 5 | 5 | all Arkansas → |
| Arizona | 5 | 5 | all Arizona → |
| Illinois | 5 | 13 | all Illinois → |
| Kansas | 5 | 8 | all Kansas → |
| Louisiana | 5 | 7 | all Louisiana → |
| South Dakota | 5 | 5 | all South Dakota → |
One state is $99, all 50 states plus the territories is $299 — once, or a new file every Monday. Pick your state, see what you are actually paying for, or read a real sample first. No phone numbers and no email addresses: the FAA registry does not publish them.
WingLeads reports public records as published in the FAA aircraft registry. Not affiliated with the FAA. Business registrants only. Records are informational — verify before you rely on them.