Companies that registered an aircraft, straight from the public FAA registry. Postal leads: company name and mailing address. Pick your state.
Measured from the FAA registry snapshot of 2026-09-15. The registry changes daily and these figures move with it. Over the last 12 months the file holds 12,163 companies across 22,143 registrations — context, not what any single purchase delivers.
| State | Companies | Records | One state |
|---|---|---|---|
| Florida | 131 | 153 | $99 |
| Texas | 100 | 152 | $99 |
| Delaware | 88 | 106 | $99 |
| California | 61 | 192 | $99 |
| Montana | 51 | 61 | $99 |
| Ohio | 40 | 42 | $99 |
| Iowa | 38 | 39 | $99 |
| Minnesota | 33 | 59 | $99 |
| Indiana | 31 | 36 | $99 |
| Michigan | 30 | 33 | $99 |
| Missouri | 30 | 34 | $99 |
| Arizona | 29 | 32 | $99 |
| Oklahoma | 29 | 30 | $99 |
| Georgia | 28 | 34 | $99 |
| North Carolina | 28 | 37 | $99 |
| Oregon | 28 | 37 | $99 |
| Utah | 27 | 83 | $99 |
| Colorado | 24 | 44 | $99 |
| Kansas | 24 | 39 | $99 |
| Tennessee | 24 | 25 | $99 |
| Wyoming | 23 | 28 | $99 |
| Illinois | 22 | 31 | $99 |
| Wisconsin | 22 | 22 | $99 |
| Nebraska | 19 | 25 | $99 |
| Virginia | 19 | 20 | $99 |
| New York | 18 | 20 | $99 |
| Pennsylvania | 18 | 21 | $99 |
| Washington | 18 | 90 | $99 |
| Alaska | 16 | 18 | $99 |
| Idaho | 16 | 18 | $99 |
| South Dakota | 15 | 16 | $99 |
| Arkansas | 14 | 16 | $99 |
| Nevada | 14 | 36 | $99 |
| Louisiana | 13 | 15 | $99 |
| North Dakota | 12 | 20 | $99 |
| New Hampshire | 11 | 11 | $99 |
| South Carolina | 11 | 11 | $99 |
| Alabama | 10 | 12 | $99 |
| Kentucky | 10 | 10 | $99 |
| Massachusetts | 10 | 12 | $99 |
| New Mexico | 10 | 17 | $99 |
| Mississippi | 9 | 10 | thin |
| Maryland | 6 | 7 | thin |
| Connecticut | 5 | 5 | thin |
| New Jersey | 5 | 5 | thin |
| Puerto Rico | 4 | 4 | thin |
| Maine | 3 | 3 | thin |
| Hawaii | 2 | 2 | thin |
| Vermont | 2 | 2 | thin |
| West Virginia | 1 | 1 | thin |
| Washington DC | 0 | 0 | empty this month |
| Rhode Island | 0 | 0 | empty this month |
| U.S. Virgin Islands | 0 | 0 | empty this month |
A state showing empty this month has had no business registration in the last 30 days, so its $99 file would be empty and it has no buy button. Thin means under 10 companies — a real file, but usually a worse buy than the national one. Company and record counts are always shown together because one without the other overstates what you get: a single operator can register several aircraft at once.
Every file contains every type, but if you only service one kind you probably want to know how much of it is yours. See the aircraft-type breakdown — helicopters and rotorcraft, single-engine, multi-engine and more, each with its own state table.
In Delaware, Montana, Utah, Wyoming the address on a large share of records is a domiciling agent rather than the operator, because those states are common places to register an entity. Mail there reaches a filing cabinet. We disclose it rather than quietly dropping the state.
One state is $99 — once, or a new file every Monday. All 50 states plus the territories is $299 on the same terms. See the full pricing on the home page, or look at a real sample file first. Every record is a company name and a mailing address: no phone, no email.
WingLeads reports public records as published in the FAA aircraft registry. Not affiliated with the FAA. Business registrants only. Records are informational — verify before you rely on them.