Companies that registered helicopters and rotorcraft with the FAA in the last 30 days. Postal leads: company name and mailing address.
Measured from the FAA registry snapshot of 2026-09-15. The registry changes daily and these figures move with it.
There is no aircraft-type filter at any price. Every type is included in every file. This page is here so you can see how much of the file is helicopters and rotorcraft before you pay. Buy a state or buy the country; helicopters and rotorcraft come with either.
The last 30 days, most companies first. Company count is the one that matters — it is how many letters you can send.
| State | Companies | Records | |
|---|---|---|---|
| Texas | 24 | 33 | all Texas → |
| Iowa | 23 | 24 | all Iowa → |
| Minnesota | 20 | 22 | all Minnesota → |
| Indiana | 15 | 17 | all Indiana → |
| Ohio | 15 | 16 | all Ohio → |
| California | 11 | 60 | all California → |
| Florida | 11 | 11 | all Florida → |
| Nebraska | 11 | 17 | all Nebraska → |
| Missouri | 10 | 13 | all Missouri → |
| Illinois | 9 | 10 | all Illinois → |
| Delaware | 8 | 9 | all Delaware → |
| Michigan | 8 | 10 | all Michigan → |
| Wisconsin | 7 | 7 | all Wisconsin → |
| Colorado | 6 | 6 | all Colorado → |
| Kansas | 6 | 9 | all Kansas → |
| North Dakota | 6 | 6 | all North Dakota → |
| Oregon | 6 | 9 | all Oregon → |
| South Dakota | 5 | 6 | all South Dakota → |
| Utah | 5 | 7 | all Utah → |
| Washington | 5 | 74 | all Washington → |
One state is $99, all 50 states plus the territories is $299 — once, or a new file every Monday. Pick your state, see what you are actually paying for, or read a real sample first. No phone numbers and no email addresses: the FAA registry does not publish them.
WingLeads reports public records as published in the FAA aircraft registry. Not affiliated with the FAA. Business registrants only. Records are informational — verify before you rely on them.