Companies that registered helicopters and rotorcraft with the FAA in the last 30 days. Postal leads: company name and mailing address.
Measured from the FAA registry snapshot of 2026-10-31. The registry changes daily and these figures move with it.
There is no aircraft-type filter at any price. Every type is included in every file. This page is here so you can see how much of the file is helicopters and rotorcraft before you pay. Buy a state or buy the country; helicopters and rotorcraft come with either.
The last 30 days, most companies first. Company count is the one that matters — it is how many letters you can send.
| State | Companies | Records | |
|---|---|---|---|
| Iowa | 18 | 23 | all Iowa → |
| Indiana | 14 | 19 | all Indiana → |
| Illinois | 13 | 21 | all Illinois → |
| Florida | 12 | 12 | all Florida → |
| Ohio | 12 | 26 | all Ohio → |
| Texas | 12 | 23 | all Texas → |
| Delaware | 9 | 9 | all Delaware → |
| Minnesota | 9 | 9 | all Minnesota → |
| Oregon | 8 | 9 | all Oregon → |
| Arizona | 7 | 8 | all Arizona → |
| Michigan | 7 | 7 | all Michigan → |
| California | 6 | 6 | all California → |
| Kansas | 6 | 6 | all Kansas → |
| Kentucky | 6 | 7 | all Kentucky → |
| Nebraska | 6 | 7 | all Nebraska → |
| Montana | 5 | 5 | all Montana → |
| North Dakota | 5 | 6 | all North Dakota → |
| Alabama | 4 | 14 | all Alabama → |
| Idaho | 4 | 4 | all Idaho → |
| Louisiana | 4 | 4 | all Louisiana → |
One state is $99, all 50 states plus the territories is $299 — once, or a new file every Monday. Pick your state, see what you are actually paying for, or read a real sample first. No phone numbers and no email addresses: the FAA registry does not publish them.
WingLeads reports public records as published in the FAA aircraft registry. Not affiliated with the FAA. Business registrants only. Records are informational — verify before you rely on them.